ET 430 LCR Handheld Bridge
Model | ET430 | ET431 | ET432 | ET433 |
Measurement parameters |
Main parameter:L/C/R/Z Secondary parameter:X/D/Q/θ/ESR |
|||
Equivalent mode | Series, parallel | |||
Mode of range | Manual, automatic | |||
Measurement speed | Fast(4 times/s), medium(2 times /s), slow(1 times /s) | |||
Configuration of the test terminal | 3-terminal, 5-terminal | |||
Correction function | Short circuit, open circuit | |||
Communication interface | Mini-USB(virtual serial port) | |||
Frequency of test signal | 100Hz, 120Hz, 1kHz, 10kHz, 40kHz, 100kHz | 100Hz, 120Hz, 1kHz, 10kHz | 100Hz, 120Hz, 1kHz, 10kHz, 40kHz, 100kHz | 10Hz-100KHz adjustable, 1Hz stepping |
Level of test signal | 0.6Vrms | 0.6Vrms, 0.3Vrms, 0.1Vrms | 0.1Vrms-0.75Vrms adjustable, 1mVrms stepping | |
Output impedance | 100Ω | |||
Highest accuracy (see accuracy indicators for details) |
Resistance: 0.25% Capacitance: 0.4% |
0.2% | ||
Electrolysis and capacitance mode | No | Yes | ||
DCR mode | No | Yes | ||
Internal bias | No | 0-500mV adjustable, 1mV stepping | ||
Scope of measurement |
L:0-2000H C:0-20mF R:0-20MΩ |