Product Center

ET3260 6.5 Digit Multimeter



Function Digit Setting Integral time Measurement/second [1]
DC voltage
DC current
Resistance
6 1/2 100PLC 2s 0.5
6 1/2 10PLC 200ms 5
6 1/2 2PLC 40ms 25
5 1/2 1PLC 20ms 50
5 1/2 0.2PLC 4ms 250
4 1/2 0.1 2ms 500
4 1/2 0.02 0.4ms 2500
AC voltage
AC current
6 1/2 3Hz   0.14
6 1/2 20Hz   1
6 1/2 200Hz   1.6
6 1/2 200Hz   6
Frequency and period 6 1/2 1s   1
5 1/2 100ms   9.8
4 1/2 10ms   80
The typical measurement rate during AZ off, AZ integral time should not be more than signal integral time.

previous:ET3245X next:No record 返回列表