ET43 Series Handheld Bridge
Technical indexes | ||||||||
Model | ET430 | ET430B | ET431 | ET432 | ET433 | |||
Display screen | 2.8” TFT LCD screen | |||||||
Number of display digits |
Principal parameter: 5 digit Secondary parameter: 5 digit |
|||||||
Measured parameter: |
Principal parameter: L/C/R/Z Secondary parameter: X/D/Q/θ/ESR |
|||||||
Electrolytic capacitor mode | × | √ | √ | √ | √ | |||
DCR mode | × | × | √ | √ | √ | |||
Measurement range (L) | 0~2000H | |||||||
Measurement range (C) | 0~20mF | |||||||
Measurement range (R) | 0~20MΩ | |||||||
Basic precision | 0.3% | 0.2% | 0.2% | 0.2% | ||||
Testing frequency |
100Hz, 120Hz, 1KHz, 10KHz, 40kHz, 100KHz |
100Hz, 20Hz, 1KHz, 10KHz | 100Hz, 120Hz, 1KHz, 10KHz | 100Hz, 120Hz, 1KHz, 10KHz, 40kHz, 100KHz |
100Hz-100KHz Continuously adjustable, at a step of 1 Hz |
|||
Measuring speed | 1 time/s (slow), 2 times/s (medium), 4 time/s (fast) | |||||||
Internal bias | × | 0-500mV adjustable, at a step of 1mV. | ||||||
Testing level | 0.6Vrms | 0.1Vrms, 0.3Vrms, and 0.6Vrms | 0-0.7V adjustable | |||||
Calibration function | Open circuit calibration, short circuit calibration | |||||||
Screening function | The limit range of screening can be set to 1%-50%, and the fixed points are 1%, 5%, 10% and 20%. | |||||||
Deviation measurement | Used for comparing and displaying deviation percentage of component and the set nominal value | |||||||
Others | Adjustment of backlight brightness, USB device and automatic power-off time | |||||||
Accessories | ||||||||
Standard configuration |
1. Mini-USB cable; 2. Power adapter; 3. Short circuit bar; 4. Red and black rubber plug; 5. High capacity lithium battery |
|||||||
Kelvin clips | ||||||||
Optional configuration |
Kelvin clips SMD clips |
SMD clips |