ET33 Series Two-channel Function Arbitrary Waveform Generato
Frequency Characteristics | |||
ET3325 | ET3340 | ||
Waveform types | Sine, square, triangle, pulse, noise and arbitrary waves (including DC) | ||
Sine | 1uHz ~ 25MHz | 1uHz ~ 40MHz | |
Square | 1uHz ~ 5MHz | 1uHz ~ 10MHz | |
Triangle | 1uHz ~ 500kHz | 1uHz ~ 1MHz | |
Noise (-3dB) | 7MHz Bandwidth | 7MHz Bandwidth | |
Pulse | 100uHz ~ 5MHz | 100uHz ~ 10MHz | |
Arbitrary wave | 1uHz ~ 5MHz | 1uHz ~ 10MHz | |
Frequency Resolution | 1uHz | ||
Frequency Accuracy | ±5ppm | ||
Sine Wave Characteristics | |||
Harmonic distortion >1Vpp |
0~1MHz: <-45dBc 1MHz~10MHz: <-40dBc 10MHz~20MHz: <-30dBc 20MHz~40MHz: <-25dBc |
0~1MHz: <-45dBc 1MHz~40MHz: <-40dBc |
|
Total harmonic distortion | <0.2% (20Hz-20kHz, 1Vpp) | ||
Square Wave Signal Characteristics | |||
Rise/fall | <20ns |