ET 3255 Digital Multimeters range of 5.5
Model | ET3242 | |
Display screen | 3.5” TFT LCD (resolution of 320*480) | |
Number of display digits | 4 1/2 | |
Signal terminal | Front end | |
Fastest measuring speed | 7 readings/s | |
Function | No. | Uncertainty, ±(% of reading + least significant digit ) |
DCV |
Uncertainty | 0.02%+3 |
Measurement range | 0uV~1000 V | |
Maximum resolution | 10uV | |
ACV |
Uncertainty | 0.5%+40 |
Measurement range | 10 uV~750 V | |
Maximum resolution | 10uV | |
Frequency range | 40Hz ~ 100kHz | |
DCI |
Uncertainty | 0.1%+10 |
Measurement range | 0 ~ 12A | |
Maximum resolution | 0.01uA | |
ACI |
Uncertainty | 0.75+20 |
Measurement range | 0-12A | |
Maximum resolution | 0.01uA | |
Frequency range | 40Hz ~5kHz | |
Resistance |
Uncertainty | 0.1+5 |
Measurement range | 0.01Ω ~1GΩ | |
Maximum resolution | 0.01Ω | |
Frequency/cycle | Uncertainty | 0.2+10 |
Measurement range | 0.01 Hz ~20 MHz | |
Maximum resolution | 0.01Hz | |
Capacitance |
Uncertainty | 6+15 |
Measurement range | 1 pF ~ 10 mF | |
Maximum resolution |
1 0 1pF |