点击这里给我发消息点击这里给我发消息
联系我们
服务热线
0572-8832711
公司地址:浙江省湖州市德清县乾元镇龙门街36号9号楼3楼
当前位置:主页 > English > Product Center >
ET3245X
浏览: 发布日期:2018-04-04



Technical indicators

Limits of error: ± (a% reading + digits), guarantee period of one year
Ambient temperature: 18 ~ 28°C
Humidity: no more than 75% RH
Temperature coefficient: 0.1x precision / 1°C
Preheating time: 1 hour

1. DC voltage measurement
Range Range of measurement Resolution ratio Limits of error
ET3240 ET3241 ET3255
200mV 1uV~220.000mV 1uV ±(0.05%+4) ±(0.03% +10) ±(0.015%+4)
2V 10uV~2.20000V 10uV ±(0.05%+3) ±(0.03% +6) ±(0.015%+3)
20V 100uV~22.0000V 100uV ±(0.05%+4) ±(0.03% +6) ±(0.015%+4)
200V 1mV~220.000V 1mV ±(0.05%+3) ±(0.03% +6) ±(0.015%+3)
1000V 10mV~1000V 10mV ±(0.1%+3) ±(0.03% +6) ±(0.015%+3)

2.AC voltage measurement (True RMS)
Range Resolution ratio Limits of error (ET3255)
40Hz~5kHz 5~30kHz 30~50kHz 50~100kHz
200mV 1uV ±(0.2%+100) ±(0.2%+100) ±(0.5%+200) ±(0.8%+200)
2V 10uV ±(0.2%+100) ±(0.2%+100) ±(0.5%+200) ±(0.8%+200)
20V 100uV ±(0.2%+100) ±(0.8%+300) ±(2.5%+500) ±(5%+500)
200V 1mV ±(0.2%+200) ±(0.8%+450)    
750V 10mV 40Hz~1kHz 1~2kHz    
±(0.3%+200) ±(0.4%+200)

Range Resolution ratio Limits of error (ET3240/Range of frequency 50Hz~1kHz)
200mV 10uV ±(0.8%+80)
2V 100uV ±(0.8%+80)
20V 1000uV ±(0.8%+80)
200V 10mV ±(0.8%+80)
750V 100mV ±(1%+50)

Range Resolution ratio Limits of error (ET3241)
40Hz—1KHz 1KHz—10KHz 10KHz—20KHz
200mV 10uV ±(0.5% +40) ±(1% +40) ±(2.5% +40)
2V 100uV ±(0.5% +40) ±(1% +40) ±(2.5% +40)
20V 1000uV ±(0.5% +40) ±(1% +40) ±(2.5% +40)
200V 10mV ±(0.5% +40) ±(1% +40) 未指定
750V 100mV ±(0.5% +40) 未指定 未指定

3. DC current measurement
Range Range of measurement Resolution ratio Limits of error
ET3240 ET3241 ET3255
200uA 0.001uA~220.000uA 0.001uA ±(0.35%+10) ±(0.15% +15) ±(0.05%+10)
2mA 0.01uA~2.20000mA 0.01uA ±(0.35%+10) ±(0.15% +10) ±(0.05%+10)
20mA 0.1uA~22.0000mA 0.1uA ±(0.35%+10) ±(0.15% +10) ±(0.05%+10)
200mA 1uA~220.000mA 1uA ±(0.35%+10) ±(0.15% +10) ±(0.05%+10)
2A 0.01mA~2.20000A 10uA ±(0.3 5%+10) ±(0.35%+10) ±(0.05%+10)
10A 0.1mA~10A 100uA ±(0.8%+60) ±(0.5% +10) ±(0.2%+60)

4. AC current measurement (ET3255 Range of frequency 40~5kHz,others 40~1kHz)
Range Range of measurement Resolution ratio Limits of error
ET3240 ET3241 ET3255
200uA 0.001uA~220.000uA 0.001uA ±(0.8%+80) ±(0.75% +20) ±(0.3%+400)
2mA 0.01uA~2.20000mA 0.01uA ±(0.8%+80) ±(0.75% +10) ±(0.3%+400)
20mA 0.1uA~22.0000mA 0.1uA ±(0.8%+80) ±(0.75% +20) ±(0.3%+400)
200mA 1uA~220.000mA 1uA ±(0.8%+80) ±(0.75% +10) ±(0.3%+400)
2A 0.01mA~2.20000A 10uA ±(0.8%+80) ±(0.75% +20) ±(0.3%+400)
10A 0.1mA~10A 100uA ±(1%+50) ±(1.0% +10) ±(1%+20)

5. Resistance measurement
Range Range of measurement Resolution ratio Limits of error
ET3240 ET3241 ET3255
200Ω 0.001Ω~220.000Ω 0.001Ω ±(0.1%+20) ±(0.08% +10) ±(0.08%+50)
2kΩ 0.01Ω~2.20000kΩ 0.01Ω ±(0.1%+20) ±(0.08% +5) ±(0.02%+6)
20kΩ 0.1Ω~22.0000kΩ 0.1Ω ±(0.1%+6) ±(0.08% +5) ±(0.02%+6)
200kΩ 1Ω~220.000kΩ ±(0.1%+6) ±(0.08% +5) ±(0.02%+6)
2MΩ 10Ω~2.20000MΩ 10Ω ±(0.4%+10) ±(0.2% +10) ±(0.04%+8)
20MΩ 100Ω~22.0000MΩ 100Ω ±(0.4%+15) ±(0.35% +10) ±(0.25%+6)

6. Capacitance measurement
Range Range of measurement Resolution ratio Limits of error
ET3240 ET3241 ET3255
2nF 0.001nF~2.200nF 0.001nF ±(3.5%+30) ±(2%+5) ±(2%+5)
20nF 0.01nF~22.00nF 0.01nF ±(3.5%+30) ±(2%+5) ±(2%+5)
200nF 0.1nf~220.0Nf 0.1nF ±(3.5%+30) ±(2%+5) ±(2%+5)
2uF 1nF~2.200uF 1nF ±(3.5%+30) ±(2%+5) ±(2%+5)
20uF 0.01uF~22.00uF 0.01uF ±(3.5%+30) ±(3%+5) ±(3%+5)
200uF 0.1uF~220.0uF 0.1uF ±(3.5%+30) ±(3%+5) ±(3%+5)
2mF 1uF~2.200mF 1uF ±(4%+10) ±(3%+5) ±(3%+5)

7. Frequency measurement
Range Range of measurement Resolution ratio Limits of error
ET3240 ET3241 ET3255
200Hz 0.001Hz~220.000Hz 0.001Hz ±(0.2%+10) ±(0.2%+10) ±(0.1%+3)
2kHz 0.01Hz~2.20000kHz 0.01Hz ±(0.2%+10) ±(0.2%+10) ±(0.1%+3)
20kHz 0.1Hz~22.0000kHz 0.1Hz ±(0.2%+10) ±(0.2%+10) ±(0.1%+3)
200kHz 1Hz~220.000kHz 1Hz ±(0.2%+10) ±(0.2%+10) ±(0.1%+3)
2MHz 10Hz~2.20000MHz 10Hz ±(0.2%+10) ±(0.2%+10) ±(0.1%+3)
20MHz 100Hz~22.0000MHz 100Hz ±(0.2%+10) ±(0.2%+10) ±(0.1%+3)
Duty cycle 5.0%~95.0%(the error is within 10 digits)

8. Diode measurement
Range Range of measurement Input protection Note
200Ω level 0~2V 250Vp Input current is around 0.75mA

9. On-off measurement
Range Range of measurement Input protection Limits of error
200Ω level 0~30Ω 250Vp Input current is around 0.75mA, when the resistance is smaller than 30Ω, the buzzer rings out
 
10. Square wave output
Output Output frequency Output amplitude
Square wave 1Hz~100kHz 3V

Copyright © 2017-2020 杭州中创电子有限公司     备案号:浙ICP备18021705号-4

技术支持:杭州中创